Reach Guarantee
How ReachSleep compares to other options
![]() | |||
|---|---|---|---|
| Comfortable | ![]() | ![]() | ![]() |
| Retention / Compliance | ![]() High adoption and retention | ![]() 50% stop using within 1 year | ![]() 50% stop using within 6 months |
| Slim | ![]() | ![]() | ![]() |
| Easy to Travel With | ![]() | ![]() | ![]() |
| Easy to Use | ![]() | ![]() | ![]() |
| Custom Fit | ![]() | ![]() |
|
| Free from electrical need | ![]() | ![]() | ![]() |
| Covered by Medical Insurance | ![]() | ![]() Sometimes | ![]() |






